LANGUAGES / TECHNOLOGIES | OPERATING SYSTEM / NETWORKING | |
---|---|---|
· Visual Basic | ·Windows NT / 9x / 2000 / XP | |
· HTML / DHTML / CSS | ·UNIX | |
· Internet Information Server (IIS) | ·Sun Solaris | |
· Active Server Pages (ASP) | · Linux | |
· ActiveX Data Objects (ADO) | · TCP/IP | |
· XML / XSL | · A+ | |
· JavaScript | · ODBC | |
· VBScript | · COM/COM+ | |
· C | · API | |
· C++ | · FTP | |
· Java | · Winsock | |
· Cobol | · Firewalls | |
· SQL | · Shell Scripting | |
· PL/SQL | · Windows Scripting | |
DATABASES | TECHNICAL DOCUMENTATION | |
· Oracle 8i | · System Flowcharts | |
· SQL Server | · Data Flow Diagrams | |
· RDBMS | · System Layouts | |
· Access | · Record Layouts | |
APPLICATION TOOLS | · User Manuals | |
· Crystal Reports | · Report Design Layouts | |
· Adobe PhotoShop | · Hierarchy charts | |
· Adobe Illustrator | · Pseudo coding | |
· Adobe Pagemaker | · Business Case Summaries | |
· PaintShop Pro | · Requirements Gathering | |
· Dreamweaver | · Test Plans | |
· Homesite | · Use Cases | |
· FrontPage | · Entity-Relationship Diagrams | |
· Visio | · Sequence Diagrams |
TEST AUTOMATION TOOLS |
---|
· Mercury Interactive LoadRunner |
· Mercury Interactive QuickTest Professional |
· Mercury Interactive Test Director |
· Mercury Interactive Virtual User Generator |
· Rational Robot |
· Empirix e-Load |
· Empirix e-Tester |
EDUCATION |
---|
DeVry University Alpharetta, Georgia |
B.S., Computer Information Systems, 3.93 GPA, February 2002 |
Summa Cum Laude, ASL National Honor Society |